Avtomobil turi | ID.4X2024 Sof aqlli versiya | ID.4 X 2024 sof uzoq umr ko'rish versiyasi | ID.4 X 2024 Ultra Smart Uzoq umr ko'rish versiyasi | ID.4X2024 barcha g'ildirak-qo'zg'aluvchan versiya |
vosita | Sof elektr 170 ot kuchi | Sof elektr 204 ot kuchi | Sof elektr 204 ot kuchi | Sof elektr 313 ot kuchi |
Sof elektr diapazoni (km) Sanoat va axborot texnologiyalari vazirligi | 425 | 601 | 601 | 555 |
Elektr diapazoni (km) CLTC | 425 | 601 | 601 | 555 |
Narxlanish vaqti (soat) | Tez zaryad 0.67 soat, sekin zaryad 8.5 soat | Tez zaryad 0.67 soat, sekin zaryad 12.5 soat | Tez zaryad 0.67 soat, sekin zaryad 12.5 soat | Tez zaryad 0.67 soat, sekin zaryad 12.5 soat |
Maksimal quvvat (kVt) | 125 (170PS) | 150(204PS) | 150(204PS) | 230 (313PS) |
Maksimal tork (N-m) | 310 | 310 | 310 | 472 |
Rasmiy 0-50km / soat tezlashtirish vaqti (lar) | 3.1 | 3.2 | 3.2 | 2.6 |
100km elektr iste'moli (kWh / 100km) | 14 kVt / soat | 14.6 kVt soat | 14.6 kVt soat | 15.8 kWh |
Kuchga teng yonilg'i iste'moli (L / 100km) | 1.58 | 165 | 1.65 | 1.79 |
tanasi | ||||
Xizmat vazni (kg) | 1960 | 2120 | 2120 | 2250 |
To'liq yuk og'irligi (kg) | 2420 | 2580 | 2580 | 2710 |
vosita | ||||
Motor tavsifi | Sof elektr 170 ot kuchi | Sof elektr 204 ot kuchi | Sof elektr 204 ot kuchi | Sof elektr 313 ot kuchi |
Vosita turi | Doimiy magnit / sinxron | Doimiy magnit / sinxron | Doimiy magnit / sinxron | AC / asenkron / doimiy magnit / sinxron |
Umumiy vosita kuchi (kVt) | 125 | 150 | 150 | 230 |
Umumiy motor ot kuchi (Ps) | 170 | 204 | 204 | 313 |
Umumiy vosita torki (N-m) | 310 | 310 | 310 | 472 |
Old motorning maksimal kuchi (kVt) | 80 |
© Mualliflik huquqi 2024 Lanzhou Sifat nazorati Xalqaro savdo Co., LTD Barcha huquqlar himoyalangan Maxfiylik siyosati