Numero ng modelo | Tayron 2024 300TSI dalawang-drive Deluxe Plus Advanced na Edisyon | Tayron 2024 330TSI dalawang-drive Deluxe Plus Advanced na Edisyon | Tayron 2024 330TSI dalawang-drive Bersyon ng R-Line High Power | Tayron 2024 380TSI apat na gulong drive Bersyon ng R-Line High Power | Tayron 2024 380TSI apat na gulong drive R-Line Pro Smart Edition |
engine | 1.5T 160hp L4 | 2.0T 186 HP L4 | 2.0T 186 HP L4 | 2.0T 220hp L4 | 2.0T 220hp L4 |
Pinakamataas na kapangyarihan (kW) | 118(160Ps) | 137(186Ps) | 137(186Ps) | 162(220Ps) | 162(220Ps) |
Maximum na metalikang kuwintas (N-m) | 250 | 320 | 320 | 350 | 350 |
Haba x Lapad x Taas (mm) | 4593x1860x1665 | 4593x1860x1665 | 4592x1860x1665 | 4592x1860x1669 | 4592x1860x1669 |
Opisyal na 100 km Oras ng acceleration (s) | 9.6 | 9.3 | 9.3 | 7.5 | 7.5 |
WLTC Pinagsamang pagkonsumo ng gasolina (L / 100km) | 6.7 | 7.07 | 7.07 | 7.86 | 7.96 |
Haba (mm) | 4593 | 4593 | 4592 | 4592 | 4592 |
Taas (mm) | 1665 | 1665 | 1665 | 1669 | 1669 |
Service timbang (kg) | 1632 | 1679 | 1679 | 1767 | 1781 |
Buong load timbang (kg) | 2110 | 2160 | 2160 | 2250 | 2250 |
Kapasidad ng tangke (L) | 60.0 | 60.0 | 60.0 | 63.0 | 63.0 |
engine | |||||
Uri ng makina | DSV | DTH | DTH | DTJ | DTJ |
Dami (mL) | 1498 | 1984 | 1984 | 1984 | 1984 |
Pagpapalayas (L) | 1.5 | 2.0 | 2.0 | 2.0 | 2.0 |
Pinakamataas na lakas kabayo (Ps) | 160 | 186 | 186 | 220 | 220 |
Pinakamataas na kapangyarihan (kW) | 118 | 137 | 137 | 162 | 162 |
Pinakamataas na bilis ng kapangyarihan (rpm) | 5500 | 4150-6000. | 4150-6000. | 4900-6700. | 4900-6700. |
Maximum na metalikang kuwintas (N-m) | 250 | 320 | 320 | 350 | 350 |
Pinakamataas na bilis ng metalikang kuwintas (rpm) | 1750-4000. | 1600-4050. | 1600-4050. | 1600-4300. | 1600-4300. |
Engine tiyak na teknolohiya | Miller cycle | isa | isa | Isa | |
Silinyador block materyal | Aluminyo haluang metal | Cast iron | Cast iron | Cast iron | Cast iron |
© Copyright 2024 Lanzhou Kalidad ng kontrol International Trade Co., LTD Lahat ng Karapatan Patakaran sa privacy