pangunahing mga parameter | Binyue 2023 Binyue COOL 1.5TD DCT Champion Edition | Binyue 2022 Binyue COOL 1.5TD DCT mainit na bersyon ng engine | Binyue 2022 Binyue COOL 1.5TD Bersyon ng makina ng DCT | Binyue 2022 Binyue COOL 1.5TD DCT Battle Edition |
mga tagagawa | Geely Kotse | Geely Kotse | Geely Kotse | Geely Kotse |
antas ng | maliit na SUV | maliit na SUV | maliit na SUV | maliit na SUV |
uri ng enerhiya | gasolina | gasolina | gasolina | gasolina |
engine | 1.5T/L4/181 lakas kabayo | 1.5T/L4/181 lakas kabayo | 1.5T/L4/181 lakas kabayo | 1.5T/L4/181 lakas kabayo |
kambyo ng kambyo | 7-speed wet dalawahan-clutch gearbox | 7-speed wet dalawahan-clutch gearbox | 7-speed wet dalawahan-clutch gearbox | 7-speed wet dalawahan-clutch gearbox |
Engine maximum na kapangyarihan (kW) | 133 | 133 | 133 | 133 |
Engine maximum na metalikang kuwintas (N m) | 290 | 290 | 290 | 290 |
Maximum horsepower (PS) | 181 | 181 | 181 | 181 |
Maximum na metalikang kuwintas (N·m) | 290 | 290 | 290 | 290 |
uri ng katawan | 5-pinto 5-upuan SUV | 5-pinto 5-upuan SUV | 5-pinto 5-upuan SUV | 5-pinto 5-upuan SUV |
Haba × lapad × taas (mm) | 4380×1800×1609 | 4380×1800×1609 | 4380×1800×1609 | 4380×1800×1609 |
Wheelbase (mm) | 2600 | 2600 | 2600 | 2600 |
Maximum na bilis(km / h) | 200 | 200 | 200 | 200 |
Opisyal na 0-100km / h acceleration (s) | 7.6 | 7.6 | 7.6 | 7.6 |
© Copyright 2024 Lanzhou Kalidad ng kontrol International Trade Co., LTD Lahat ng Karapatan Patakaran sa privacy