Manufacturer | Toyota | Wheelbase (mm) | 2880 |
level | middle seadan | Approach angle | 13 |
Pure electric cruising range (km) | 517/616/616 | departure angle | 23 |
Battery Type | Lithium iron phosphate battery | ABS Anti-lock Braking/Brake Assist (EBA/BA etc.) | Standard |
Motor total horsepower (Ps) | 184/245/245 | Brake force distribution (EBD/CBC, etc.) | Standard |
Total motor power (kW) | 135/180/180 | airbag | main driver's seat/ co-pilot seat |
Motor total torque (N m) | 303 | Vehicle mass (kg) | 1840/1710/1835 |
battery charging time | Fast charge 0.45hours, slow charge 7/9.5hours | Maximum full load mass (kg) | 2145/2260/ |
Quick recharge percentage | 80 | Trunk volume | 439(L) |
Gearbox Description | Standard | Motor description | Pure electric |
Body structure | 4-door 5-seat seadan | drive mode | FRONT drive |
LxWxH(mm) | 4725*1835*1480 | front suspension | Macpherson independent suspension |
Official 100 km acceleration time (s) | 3.2/3.4 | rear suspension form | Double fork arm independent suspension |
Maximum speed (km/h) | 160 | Front brake type | ventilated disc |
Electricity consumption per 100 kilometers (kWh/100 kilometers) | 1.24/1.36 | rear brake type | disc |
Type of motor | Permanent magnet/synchronous | Parking brake type | Electronic parking |
Copyright © © Copyright 2024 Lanzhou Quality control International Trade Co., LTD All Rights Reserved Privacy policy