Product core parameters | Model | ||||
Vehicle Type | Notchback | level | Medium to large-sized vehicles | ||
Driving direction | left rudder | Energy type | Pure electric | ||
Emission Standard | Euro VI | Time to market | 2022.08-2023.10 | ||
NEDC pure electric range(KM) | No Description | CLTC pure electric range (KM) | 535-705 | ||
Fast charging time (hours) | No Description | Slow charging time (hours) | No Description | ||
Fast charging percentage | 0%-80% | Total power of electric motor (PS) | 672 | ||
Total power of electric motor (KW) | 494 | Total torque of electric motor (N.M) | 820 | ||
Transmission | Electric vehicle single speed gearbox | Length * Width * Height (mm) | 5036*2018*1439 | ||
Body structure | 4-door 5-seater Notchback | Maximum speed (KM/H) | 200 | ||
Wheelbase(mm) | 3150 | Curb weight(KG) | 2510-2539 | ||
engine | Pure electric | Motor type | Permanent magnet/synchronous | ||
Type | Ternary lithium battery | Driving method | Dual motor four-wheel drive | ||
Four wheel drive form | Electric four wheel drive | Front suspension type | Double wishbone independent suspension | ||
Rear suspension type | Five link independent suspension | Vehicle body structure | unitized body | ||
Front/rear brakes | Front and rear ventilation panels | Parking brake type | Electronic parking | ||
Tire Size | 255/45 R22 | Spare tire specifications | Tire repair tool | ||
More configurationsmore | More configurationsmore | More configurationsmore | More configurations |
Copyright © © Copyright 2024 Lanzhou Quality control International Trade Co., LTD All Rights Reserved Privacy policy