Model | Jetour traveller 24 models of 2.0T dual-clutch four-wheel drive Silver Dragon Wings | Jetour dasheng 24 models of 1.5T Xingyao PRO | Jetour X70 24 models of 1.5T dual-clutch jump version with 5 seats | Jetour X90 PLUS 24 models of 1.6T dual-clutch villa PRO 7 seats | Jetour dasheng i-DM23 models of 1.5T 80km Lightning | Jetour X70 PLUS 24 models of 1.6T dual-separation super-exclusive version with 5 seats | ||||||
Manufacturer | Chery Automobile | Chery Automobile | Chery Automobile | Chery Automobile | Chery AutomobileNew Energy | Chery Automobile | ||||||
level | Compact SUV | Compact SUV | Medium SUV | Medium SUV | Compact SUV | Medium SUV | ||||||
Energy type | gasoline | gasoline | gasoline | gasoline | plug-in hybrid | gasoline | ||||||
Environmental protection standards | National VI | National VI | National VI | National VI | National VI | National VI | ||||||
time to market | 2024/1/28 | 2023/10/18 | 2024/3/12 | 2023/11/8 | 2023/4/28 | 2024/3/12 | ||||||
WLTC pure electric range [km] | - | - | - | - | 80 | - | ||||||
NEDC pure electric range [km] | - | - | - | - | 100 | - | ||||||
engine | 2.0T 254 horsepower L4 | 1.5T 156 horsepower L4 | 1.5T 156 horsepower L4 | 1.6T 197 horsepower L4 | 1.5T 156 horsepower L4 | 1.6T 197 horsepower L4 | ||||||
Maximum power/maximum torque | 187kW/390N路m | 115kW/230N路m | 115kW/230N路m | 145kW/290N路m | 115kW/230N路m | 145kW/290N路m | ||||||
Motor[Ps] | - | - | - | - | 170 | - | ||||||
gearbox | 7-speed wet dual clutch (DCT) | 6-speed wet dual clutch (DCT) | 6-speed wet dual clutch (DCT) | 7-speed wet dual clutch (DCT) | 3-speed hybrid only (DHT) | 7-speed wet dual clutch (DCT) | ||||||
Length*width*height[mm] | 4782*2036*1960 | 4590*1900*1685 | 4749*1900*1720 | 4858*1925*1780 | 4590*1900*1690 | 4749*1900*1720 | ||||||
Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 7-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | ||||||
Maximum speed [km/h] | 180 | 180 | 180 | 185 | 180 | 180 | ||||||
WLTC comprehensive fuel consumption [L/100km] | 10.89 | 7.8 | 7.92 | 8.15 | 1.7 | 7.96 | ||||||
Body | ||||||||||||
Length[mm] | 4782 | 4590 | 4749 | 4858 | 4590 | 4749 | ||||||
Width[mm] | 2036 | 1900 | 1900 | 1925 | 1900 | 1900 | ||||||
Height[mm] | 1960 | 1685 | 1720 | 1780 | 1690 | 1720 | ||||||
Wheelbase [mm] | 2800 | 2720 | 2745 | 2850 | 2720 | 2745 | ||||||
Front wheelbase [mm] | 1720 | 1610 | 1610 | 1610 | 1610 | 1610 | ||||||
Rear wheelbase [mm] | 1730 | 1615 | 1615 | 1615 | 1615 | 1615 | ||||||
Car door opening method | swing door | swing door | swing door | swing door | swing door | swing door | ||||||
Number of doors | 5 | 5 | 5 | 5 | 5 | 5 | ||||||
number of seats | 5 | 5 | 5 | 7 | 5 | 5 | ||||||
Approach angle [掳] | 24 | 19 | 20 | 20 | 21 | 19 | ||||||
Departure angle[掳] | 28 | 22 | 18 | 19 | 20 | 18 | ||||||
Minimum ground clearance without load [mm] | 215 | - | - | - | - | - | ||||||
Fuel tank volume [L] | 70 | 57 | 57 | 57 | 60 | 57 | ||||||
Official trunk volume [L] | - | - | - | - | - | 438 | ||||||
Curb weight [kg] | 1934 | 1530 | 1512 | 1653 | 1795 | 1647 | ||||||
Full load mass [kg] | 2450 | 2000 | 2195 | 2200 | 2295 | 2195 | ||||||
Traction mass [kg] | 1600 | - | - | - | - | - | ||||||
engine | ||||||||||||
engine model | SQRF4J20 | SQRE4T15C | SQRE4T15C | SQRF4J16C | SQRE4T15C | SQRF4J16/SQRF4J16C | ||||||
Displacement [mL] | 1998 | 1498 | 1498 | 1598 | 1498 | 1598 | ||||||
Displacement[L] | 2 | 1.5 | 1.5 | 1.6 | 1.5 | 1.6 | ||||||
Intake form | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | turbocharging | ||||||
Engine layout | horizontal | horizontal | horizontal | horizontal | horizontal | horizontal | ||||||
Cylinder arrangement | L | L | L | L | L | L | ||||||
Number of cylinders [number] | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
Number of valves per cylinder [number] | 4 | 4 | 4 | 4 | 4 | 4 | ||||||
Compression ratio | 10.2 | 9.5 | - | - | - | 9.9 | ||||||
Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC | ||||||
Maximum power [kW] | 187 | 115 | 115 | 145 | 115 | 145 | ||||||
Maximum horsepower[Ps] | 254 | 156 | 156 | 197 | 156 | 197 | ||||||
Maximum power speed [rpm] | 5500 | 5500 | 5500 | 5500 | 5500 | 5500 | ||||||
Maximum torque [N路m] | 390 | 230 | 230 | 290 | 230 | 290 | ||||||
Maximum torque speed [rpm] | 1750-4000 | 1750-4000 | 1750-4000 | 2000-4000 | 1750-4000 | 2000-4000 | ||||||
Maximum net power [kW] | 180 | 108 | 108 | 140 | 108 | 140 | ||||||
fuel mark | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | No. 92 | ||||||
Fuel supply method | direct injection | Multi-point EFI | Multi-point EFI | direct injection | Multi-point EFI | direct injection | ||||||
Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy | ||||||
Cylinder material | Aluminum alloy | cast iron | cast iron | Aluminum alloy | cast iron | Aluminum alloy | ||||||
Environmental protection standards | National VI | National VI | National VI | National VI | National VI | National VI |
Copyright © © Copyright 2024 Lanzhou Quality control International Trade Co., LTD All Rights Reserved Privacy policy