car model | 550km Standard Edition | 610 KM Long life version | 610 Smart Air version | 662KM Excellent Type | 550km four-wheel drive Smart Air version |
Length*width*height (mm) | 4830×1925×1620 | 4830×1925×1620 | 4830×1925×1620 | 4840*1950*1560 | 4830×1925×1620 |
Wheelbase(mm) | 2930 | 2930 | 2930 | 2930 | 2930 |
Tire specifications | Narrow front and wide rear mixed tire width 235/50R19 front and 255/50R19 rear | Narrow front and wide rear mixed tire width 235/50R19 front and 255/50R19 rear | Narrow front and wide rear mixed tire width 245/45R20 front and 265/45R20 rear | Narrow front and wide rear mixed tire width 245/45R20 front and 265/45R20 rear | Narrow front and wide rear mixed tire width 245/45R20 front and 265/45R20 rear |
Battery Type | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery | Lithium iron phosphate blade battery |
Battery power (kWh) | 71.8 | 71.8 | 87.04 | 87.04 | 87.04 |
Drive form | rear drive | rear drive | rear drive | rear drive | Intelligent electric four-wheel drive |
Motor type | Rear permanent magnet synchronous motor | Rear permanent magnet synchronous motor | Rear permanent magnet synchronous motor | Rear permanent magnet synchronous motor | Front AC asynchronous motor and rear permanent magnet synchronous motor |
System comprehensive maximum power (kW) | 150 | 150 | 230 | 230 | 380 |
0~100km/h acceleration time (s) | 8.6 | 8.6 | 6.9 | 6.9 | 4.3 |
CLTC (km) | 550 | 550 | 662 | 662 | 602 |
Copyright © © Copyright 2024 Lanzhou Quality control International Trade Co., LTD All Rights Reserved Privacy policy